<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Weekly Property Report</title>
	<atom:link href="http://weeklypropertyreport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://weeklypropertyreport.com</link>
	<description>Real estate market and activity stats for Seattle, Mercer Island and the Eastside</description>
	<lastBuildDate>Fri, 22 Mar 2013 18:02:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on February 2013 Real Estate Activity Report for King County, Seattle, Eastside and Mercer Island by Mercer Island&#8217;s Months Of Inventory: Incredibly Low &#38; Creating a Seller&#8217;s Market &#124; Mercer Island Pulse</title>
		<link>http://weeklypropertyreport.com/2013/03/12/february-2013-real-estate-activity-report-for-king-county-seattle-eastside-and-mercer-island/#comment-257</link>
		<dc:creator><![CDATA[Mercer Island&#8217;s Months Of Inventory: Incredibly Low &#38; Creating a Seller&#8217;s Market &#124; Mercer Island Pulse]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://weeklypropertyreport.com/?p=2726#comment-257</guid>
		<description><![CDATA[[...] Our Local Housing Market and Low Inventory; Sellers – Why Waiting To Sell May Not Make Sense). February 2013&#8242;s regional statistics exhibited another month of incredibly low inventory. February 2013&#8242;s Months of Inventory for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Our Local Housing Market and Low Inventory; Sellers – Why Waiting To Sell May Not Make Sense). February 2013&#8242;s regional statistics exhibited another month of incredibly low inventory. February 2013&#8242;s Months of Inventory for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Real Estate Activity Report for 10/19/12 by inabahner535943570</title>
		<link>http://weeklypropertyreport.com/2012/10/21/weekly-real-estate-activity-report-for-101912/#comment-158</link>
		<dc:creator><![CDATA[inabahner535943570]]></dc:creator>
		<pubDate>Sun, 21 Oct 2012 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://weeklypropertyreport.com/?p=2093#comment-158</guid>
		<description><![CDATA[Thanks Julie.  Ina]]></description>
		<content:encoded><![CDATA[<p>Thanks Julie.  Ina</p>
]]></content:encoded>
	</item>
</channel>
</rss>
